
| Family card | ||
| Mountain- and downward trend | ||
| Parents pay, children until 15 years free | EUR | 26,-- |
| With Pinzgau / guest card ESR | EUR | 24,-- |
| Mountain journey | ||
| Parents pay, children until 15 years free | EUR | 20,-- |
| With Pinzgau / guest card ESR | EUR | 18,-- |
| Individual card | ||
| Mountain- and downward trend | ||
| Adult | EUR | 12,-- |
| With Pinzgau / guest card ESR | EUR | 11,-- |
| Child | EUR | 7,-- |
| With Pinzgau / guest card ESR | EUR | 6,-- |
| Mountain journey | ||
| Adult | EUR | 8,-- |
| With Pinzgau / guest card ESR | EUR | 7,-- |
| Child | EUR | 5,-- |
| With Pinzgau / guest card ESR | EUR | 4,-- |
| Downward trend | ||
| Adult | EUR | 5,-- |
| Child | EUR | 3,-- |
| No reductions on downward trends! |
| Bikers, animals | ||
| Bikers pay in addition for the bike transport | EUR | 2,-- |
| Dogs | EUR | 2,-- |
| Groups |
| With groups of at least 20 persons a person drives freely!
Pupil groups pay the child price! |
| Mountain and Swimming Ticket |
| Of course the Mountain & Swimming Ticket is also valid for the Maiskogel cable car.
The Mountain & Swimming Ticket gives you unlimited access to all cable cars and lifts, as well as indoor and outdoor swimming facilities in Zell am See and Kaprun and to post buses in the European Sport Region. |
| Wander Alpin Card |
| The Wander Alpin Card is valid for hikers on Maiskogel, the Kitzsteinhorn (exept skiers), Schmittenhöhe, in Saalbach-Hinterglemm and Leogang (except Bikeworld). |